ここの情報は古いです。ご理解頂いた上でお取り扱いください。
Line | |
---|
1 | ({$inc_header|smarty:nodefaults}) |
---|
2 | ({ext_include file="inc_subnavi_adminStatisticalInformation.tpl"}) |
---|
3 | ({capture name=page_name_temp})({$item_str})ページ月次集計({/capture}) |
---|
4 | ({assign var="page_name" value=$smarty.capture.page_name_temp}) |
---|
5 | ({ext_include file="inc_tree_adminStatisticalInformation.tpl"}) |
---|
6 | </div> |
---|
7 | |
---|
8 | ({*ここまで:navi*}) |
---|
9 | |
---|
10 | <h2>({$item_str})ページ月次集計</h2> |
---|
11 | <div class="contents"> |
---|
12 | |
---|
13 | ({if $msg}) |
---|
14 | <p class="actionMsg">({$msg})</p> |
---|
15 | ({/if}) |
---|
16 | |
---|
17 | <h3 class="item">アクセスメンバー数(PC+携帯の7日以内のログインメンバー数):({$active_num}) 人</h3> |
---|
18 | |
---|
19 | <ul> |
---|
20 | <li><a href="?m=({$module_name})&a=page_({$hash_tbl->hash('access_analysis_target_diary')})&ktai_flag=({if $item_str=='PC版'})0({else})1({/if})&ymd=({$nowtime})&month_flag=1&page_name=all&orderby2=-2">今月最もアクセスのあった日記を表示する</a> |
---|
21 | </li> |
---|
22 | <li><a href="?m=({$module_name})&a=page_({$hash_tbl->hash('access_analysis_target_member')})&ktai_flag=({if $item_str=='PC版'})0({else})1({/if})&ymd=({$nowtime})&month_flag=1&page_name=all&orderby2=-2">今月最もアクセスのあったメンバーを表示する</a> |
---|
23 | <li><a href="?m=({$module_name})&a=page_({$hash_tbl->hash('access_analysis_target_commu')})&ktai_flag=({if $item_str=='PC版'})0({else})1({/if})&ymd=({$nowtime})&month_flag=1&page_name=all&orderby2=-2">今月最もアクセスのあったコミュニティを表示する</a> |
---|
24 | <li><a href="?m=({$module_name})&a=page_({$hash_tbl->hash('access_analysis_target_topic')})&ktai_flag=({if $item_str=='PC版'})0({else})1({/if})&ymd=({$nowtime})&month_flag=1&page_name=all&orderby2=-2">今月最もアクセスのあったトピックを表示する</a> |
---|
25 | </ul> |
---|
26 | |
---|
27 | <ul> |
---|
28 | <li><a href="?m=({$module_name})&a=page_({$hash_tbl->hash('access_analysis_member')})&ktai_flag=({if $item_str=='PC版'})0({else})1({/if})&ymd=({$nowtime})&month_flag=1&page_name=all&orderby2=-2">今月最もアクセスをしたメンバーを表示する</a></li> |
---|
29 | </ul> |
---|
30 | |
---|
31 | <h3 class="item">月次別アクセスメンバー数</h3> |
---|
32 | |
---|
33 | <table class="basicType2"> |
---|
34 | <tbody> |
---|
35 | ({foreach from=$access_analysis_month item=item}) |
---|
36 | <tr> |
---|
37 | <th> |
---|
38 | ({$item.ym|date_format:"%Y年%m月"}) |
---|
39 | </th> |
---|
40 | <td> |
---|
41 | <a href="?m=({$module_name})&a=page_({$hash_tbl->hash('access_analysis_page')})&ymd=({$item.ym})&month_flag=1&ktai_flag=({$ktai_flag})"> |
---|
42 | ({$item.count}) |
---|
43 | </a> |
---|
44 | </td> |
---|
45 | <td> |
---|
46 | <a href="?m=({$module_name})&a=page_({$hash_tbl->hash('access_analysis_day')})&ymd=({$item.ym})&ktai_flag=({$ktai_flag})">日次集計</a> |
---|
47 | </td> |
---|
48 | </tr> |
---|
49 | ({/foreach}) |
---|
50 | </tbody> |
---|
51 | </table> |
---|
52 | |
---|
53 | ({$inc_footer|smarty:nodefaults}) |
---|
Note: See
TracBrowser
for help on using the repository browser.
Download in other formats: