ここの情報は古いです。ご理解頂いた上でお取り扱いください。
Line | |
---|
1 | ({$inc_header|smarty:nodefaults}) |
---|
2 | ({ext_include file="inc_subnavi_adminStatisticalInformation.tpl"}) |
---|
3 | ({assign var="page_name" value="登録日別メンバー数表示(日次集計)"}) |
---|
4 | ({ext_include file="inc_tree_adminStatisticalInformation.tpl"}) |
---|
5 | </div> |
---|
6 | |
---|
7 | ({*ここまで:navi*}) |
---|
8 | |
---|
9 | <h2>登録日別メンバー数表示(日次集計)</h2> |
---|
10 | <div class="contents"> |
---|
11 | |
---|
12 | ({if $msg}) |
---|
13 | <p class="actionMsg">({$msg})</p> |
---|
14 | ({/if}) |
---|
15 | |
---|
16 | <h3 class="item">({$date})</h3> |
---|
17 | <table class="basicType2"> |
---|
18 | <thead> |
---|
19 | ({****}) |
---|
20 | <tr> |
---|
21 | <th> |
---|
22 | 日 |
---|
23 | </th> |
---|
24 | <th> |
---|
25 | 人数 |
---|
26 | </th> |
---|
27 | </tr> |
---|
28 | ({****}) |
---|
29 | </thead> |
---|
30 | <tbody> |
---|
31 | ({****}) |
---|
32 | ({foreach from=$analysis_date_day key=key item=item}) |
---|
33 | <tr> |
---|
34 | <th>({$key})</th> |
---|
35 | <td>({$item})人</td> |
---|
36 | </tr> |
---|
37 | ({/foreach}) |
---|
38 | ({****}) |
---|
39 | </tbody> |
---|
40 | <tfoot> |
---|
41 | ({****}) |
---|
42 | <tr> |
---|
43 | <th width="100">合計</th> |
---|
44 | <td>({$analysis_date_day_sum})人</td> |
---|
45 | </tr> |
---|
46 | ({****}) |
---|
47 | </tfoot> |
---|
48 | </table> |
---|
49 | |
---|
50 | <h3 class="item">ダウンロード</h3> |
---|
51 | <p>CSV形式でダウンロードします。</p> |
---|
52 | <form action="./" method="get"> |
---|
53 | <input type="hidden" name="m" value="({$module_name})" /> |
---|
54 | <input type="hidden" name="a" value="do_({$hash_tbl->hash('csv_user_analysis_date_day','do')})" /> |
---|
55 | <input type="hidden" name="sessid" value="({$PHPSESSID})" /> |
---|
56 | <input type="hidden" name="date" value="({$date})" /> |
---|
57 | <p class="textBtn"><input type="submit" value="ダウンロード" /></p> |
---|
58 | </form> |
---|
59 | |
---|
60 | ({$inc_footer|smarty:nodefaults}) |
---|
Note: See
TracBrowser
for help on using the repository browser.
Download in other formats: